Masu kera Tasirin Nadi Masu Kera |GCS
lmpact rollers saitin
Ana amfani da rollers na lmpact kuma ana sanya su daidai da wuraren lodi, inda ƙullun da nauyin kayan da ke juyewa a kan bel ɗin na iya haifar da lalacewa a zahiri.rollers, an rufe atter tare da jerin zoben roba na isasshen kauri da juriya.
Tasirin rollers suna ƙarƙashin damuwa ba kawai daga nauyin kayan aiki ba, har ma daga ƙarfin ƙarfi kamar yadda aka yi amfani da shi a kan bel.Tasirin kan bel, tasowa daga faɗuwar kayan kyauta zai zama mafi girma a dabi'a fiye da yanayin da aka karkatar da kayan akan bel ta hanyar karkata.
Don madaidaicin girmanda kuma zaɓin tasiri na rollers dangane da kaya duba halaye na nadi tushe.
Karfe na Abu
Aikace-aikace Masana'antu Chemical|Sufuri na Hatsi|Tsarin hakar ma'adinai|Iko
Shuka|Tsarin Nadi na Talakawa|Nau'in Ƙarfafawa|Mai Hatimi Biyu
Nau'in: Impact Idler
Sunan samfur: Impact Idler Roller
Amfani: Tsarin bel ɗin Mai Canjawa
Diamita: 50-219 mm
Shirye-shiryen Fasa: Fenti Fenti
Launi: Bukatun
Takaddun shaida: ISO 9001: 2015
Alamar kasuwanci: GCS
Lambar HS: 8431390000
Trough Idler -SERIES RS/HRS
3 GABATAR DA IDLERS-152 DIAMETER
Lambar lamba. | A | B | 20° | 30° | 35° | 45° | Girman kusurwar tushe | Shaft Dia. | Trough Mas | Jimlar | Shaft Dia. | Tasirin Mass RP | Jimlar Mass | ||||
C | D | C | D | C | D | C | D | RP | Mass | ||||||||
XX-A1-3-C2A2-0750-YY | 283 | 1000 | 106 | 856 | 144 | 818 | 164 | 782 | 194 | 694 | 75 | 27 | 17.6 | 35.2 | 38 | 23.7 | 46.2 |
XX-A1-3-C2A2-0800-YY | 299 | 1050 | 106 | 892 | 159 | 860 | 179 | 818 | 206 | 736 | 75 | 27 | 18.1 | 36.4 | 38 | 24.8 | 48.5 |
XX-A1-3-C2A2-0900-YY | 336 | 1150 | 117 | 1016 | 175 | 962 | 196 | 922 | 235 | 818 | 75 | 27 | 19.2 | 38.8 | 38 | 24.7 | 53.1 |
XX-A1-3-C2A2-1000-YY | 363 | 1250 | 127 | 1092 | 188 | 1038 | 215 | 988 | 256 | 882 | 75 | 27 | 20.3 | 41.2 | 38 | 27.2 | 57.7 |
XX-A1-3-C2A2-1050-YY | 388 | 1300 | 142 | 1162 | 204 | 1104 | 226 | 1058 | 270 | 946 | 75 | 27 | 21.4 | 43.1 | 38 | 28.5 | 60.4 |
XX-A1-3-C2A2-1200-YY | 441 | 1450 | 157 | 1314 | 224 | 1252 | 260 | 1192 | 311 | 1068 | 75 | 27 | 23.8 | 47.5 | 38 | 32.4 | 67.6 |
XX-A1-3-D2A3-1350-YY | 493 | 1650 | 177 | 1462 | 255 | 1392 | 283 | 1338 | 346 | 1196 | 90 | 30 | 26.0 | 55.0 | 38 | 35.2 | 76.6 |
XX-A1-3-D2A3-1400-YY | 499 | 1700 | 177 | 1484 | 255 | 1414 | 295 | 1342 | 346 | 1224 | 90 | 30 | 26.3 | 56.6 | 38 | 35.7 | 77.7 |
XX-A1-3-E2A3-1500-YY | 546 | 1800 | 192 | 1618 | 287 | 1530 | 316 | 1474 | 389 | 1312 | 100 | 30 | 28.4 | 67.1 | 38 | 39.1 | 91.9 |
XX-A1-3-E2A5-1600-YY | 566 | 2000 | 192 | 1680 | 287 | 1592 | 334 | 1518 | 389 | 1390 | 100 | 33 | 29.2 | 72.5 | 38 | 39.9 | 95.9 |
Lura: XX-shigarwar don: RS ko HRS.
YY-Input don kwana: 20°, 30°, 35°,45°
Girman kusurwar tushe da aka zaba shine daidaitaccen hannun jari.Girma E da F sun bambanta tare da canji a girman kusurwar tushe kamar yadda aka tsara a ƙasa.
Lambobin lambobin da aka nuna na masu zaman banza ne, don masu zaman kansu suna canza duka" A's a lambobin lamba zuwa "B's
JARIDAR RS/HRS 3 ROLL TA IDLERS-152 DIAMETER
Lambar lamba. | A | B | 20° | 30° | 35° | 45° | Girman kusurwar tushe | Shaft Dia. | Farashin Mass RP | Jimlar Mass | Shaft Dia. | Tasirin Mass RP | Jimlar Mass | ||||
C | D | C | D | C | D | C | D | ||||||||||
XX-A1-3-C2A2-1000-YY | 363 | 1250 | 127 | 1092 | 188 | 1038 | 215 | 988 | 256 | 882 | 75 | 27 | 21.1 | 42.2 | 38 | 27.2 | 57.9 |
XX-A1-3-C2A2-1050-YY | 388 | 1300 | 142 | 1162 | 204 | 1104 | 226 | 1058 | 270 | 946 | 75 | 27 | 22.2 | 44.1 | 38 | 28.5 | 60.6 |
XX-A1-3-D2A2-1200-YY | 441 | 1450 | 157 | 1314 | 224 | 1252 | 260 | 1192 | 311 | 1068 | 90 | 27 | 24.5 | 50.5 | 38 | 32.4 | 70.4 |
XX-A1-3-D2A3-1350-YY | 493 | 1650 | 177 | 1462 | 255 | 1392 | 283 | 1338 | 346 | 1196 | 90 | 30 | 26.8 | 56.6 | 38 | 35.2 | 76.8 |
XX-A1-3-D2A3-1400-YY | 499 | 1700 | 177 | 1484 | 255 | 1414 | 295 | 1342 | 346 | 1224 | 90 | 30 | 27.0 | 57.6 | 38 | 35.7 | 78.0 |
XX-A1-3-E2A3-1500-YY | 546 | 1800 | 192 | 1618 | 287 | 1530 | 316 | 1474 | 389 | 1312 | 100 | 30 | 29.1 | 68.1 | 38 | 39.1 | 92.2 |
XX-A1-3-F2A5-1600-YY | 566 | 2000 | 192 | 1680 | 287 | 1592 | 334 | 1518 | 389 | 1390 | 125 | 33 | 30.0 | 80.5 | 38 | 39.9 | 105.7 |
XX-A1-3-F2A5-1800-YY | 630 | 2200 | 222 | 1856 | 323 | 1760 | 369 | 1688 | 436 | 1544 | 125 | 33 | 32.8 | 88.0 | 38 | 44.8 | 117.1 |
Lura: XX-shigarwar: RS ko HRS.
YY-Input don kwana: 20°, 30°,35°,45°
Girman kusurwar tushe da aka zaɓa shine daidaitaccen hannun jari na yau da kullun.Girma E da F ba sa bambanta tare da canji a girman kusurwar tushe kamar yadda aka tsara a ƙasa.
Lambobin lambobin da aka nuna na masu zaman banza ne, don masu zaman kansu suna canza duka" A'sn a cikin lambobin lamba zuwa" B*s
Ƙungiya ta tushe | E | F |
75X75X6 | 165 | 235 |
90X90X7 | 180 | 245 |
100X100X8 | 200 | 255 |
125X125X8 | 240 | 273 |
140X140X12 | 280 | 292 |
GCS masu sarrafa abin nadiyana da haƙƙin canza girma da mahimman bayanai a kowane lokaci ba tare da wani sanarwa ba.Abokan ciniki dole ne su tabbatar da cewa sun karɓi ƙwararrun zane daga GCS kafin kammala cikakkun bayanan ƙira.