Nauyi rollerPU hannun riga karfe rollers
Ana amfani da kayan aikin abin nadi mara ƙarfi don isar da kowane nau'in kwalaye, jakunkuna, pallets, da fakitin kaya, wasu manyan kayan, da ƙananan abubuwa suna buƙatar sanya su a cikin pallets ko akwatuna don jigilar jigilar kayayyaki, ƙari, na'urorin nadi mara ƙarfi na iya. Hakanan za'a iya jigilar nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in abu guda ɗaya, zaku iya amfani da tarin abin nadi don cimma tarin abin nadi, abin nadi mara ƙarfi shima yana da tsari mai sauƙi, babban abin dogaro.Hakanan ana nuna tsari mai sauƙi da babban abin dogaro na abin nadi mara ƙarfi.Muna shirye don samar da ƙarin keɓantawa, da fatan za a tuntuɓe mu yanzu!
Musamman PU hannun riga karfe abin nadi
Zane-zane na tsarin abin nadi mara tuƙi
(Model) | (D) mm | (T) | Tsawon Nadi.mm | Shafa (d) .mm |
PP25 | φ25 | T=1.0 | 100-1000 | 8 |
PP38 | φ38 | T = 1.O 2.0, 1.5 | 100-1500 | 12 |
PP50 | φ50 | T = 1.O 1.2, 1.5 | 100-2000 | 12 |
PP57 | φ57 | T=1.0.1.2, 1.5, 2.0 | 100-2000 | 12 |
PP60 | φ60 | T=1.2.1.5, 2.0 | 100-2000 | 12.15 |
Farashin PH28 | φ28 | T=2.75 | 100-2000 | 12 |
PH38 | φ38 | T=1.2S 1.5 | 100-2000 | 12,15 |
PH42 | φ42 | T=2.0 | 100-2000 | 12 |
Farashin PH48 | φ48 | T=2.75 | 100-2000 | 12 |
PH50 | φ50 | T=1.2s 1.5 | 100-2000 | 12,15 |
Farashin PH57 | φ57 | T = 1.2, 1.5, 2.0 | 100-2000 | 12,15 |
PH60 | φ60 | T = 1.5, 2.0 | 100-2000 | 12,15 |
PH63.5 | φ63.5 | T=3.0 | 100-2000 | 15.8 |
Farashin PH76 | φ76 | T = 1.5, 2.0, 3.0 | 100-2000 | 12,15,20 |
Farashin PH89 | φ89 | T=2.0,3.0 | 100-2000 | 20 |
Aikace-aikace
GCS tana da haƙƙin canza girma da mahimman bayanai a kowane lokaci ba tare da wani sanarwa ba.Abokan ciniki dole ne su tabbatar da cewa sun karɓi ƙwararrun zane daga GCS kafin kammala cikakkun bayanan ƙira.