GCS Wholesale Conveyor Suppliers Trough nau'in na musamman matakin nadi karfe kafa tare da firam
GCS Mai Bayar da Kaya yana ba da nau'i-nau'i na rollers don dacewa da yawancin aikace-aikacen jigilar kaya - an tsara su zuwa mafi girman matsayin masana'antu.Abubuwan nadi, tsayi, diamita, da zaɓuɓɓukan tsagi za a iya keɓance su don saduwa da ƙayyadaddun abokin ciniki.Mu ƙera ne na rollers, rollers, da firam.Ma'aikatar mu na iya yin shi duka don kamfanoni masu yawa, yana mai sauƙaƙa ga kowa don tsarawa da yin oda na al'ada da firam ɗin abin nadi mai araha akan layi.
Daidaitaccen Troughing Idler, saitin abin nadi mai ɗaukar kaya na al'ada, ya ƙunshi rollers masu tsayi daidai tsayi guda uku masu goyan bayan rollers uku a cikin firam ɗin da aka kayyade zuwa tsarin jigilar kaya.
Aikace-aikace
Ana amfani da rollers masu tasiri don masu jigilar bel don karɓar kayayyaki da ragewa da rage tasirin bel ɗin isarwa, galibi an ƙirƙira su don gurɓataccen muhalli kamar tsire-tsire na wanke kwal, tsire-tsire masu bushewa, da tsire-tsire masu sinadarai.Tasirin rollers suna da juriya mai kyau na lalata kuma idan aka yi amfani da su a cikin yanayi mara kyau, rayuwar sabis ɗin su ya ninka sau biyar na nadi na yau da kullun.
Saitin Titin Idler
Gidan kwandon sharaabin nadisaitin yana da kaddarorin jiki da sinadarai waɗanda ke da girman juriya, ƙarancin juzu'i, kuma ba sauƙin sa madaurin fata ba.Har ila yau yana da lubrication mai kyau kuma ba shi da sauƙin kati don mutu a cikin mummunan yanayi, antistatic, retardant na harshen wuta, juriya na tsufa, da juriya na lalata.Yana iya jure wa maimaita tasiri, da rawar jiki, aikin injiniya yana da kyau, nauyi mai sauƙi, shigarwa mai sauƙi, ba shi da kulawa, yana da ƙananan ƙara (3-7 DB), da aiki mai santsi.Zazzabi na amfani yana kiyaye daga -40 ° C zuwa -85 ° C.
Rollers marasa aikiana amfani da su sosai a wuraren jigilar ruwa na asali inda ƙura ya fi girma kuma yanayin yana da lalata mai yawa, kamar hakar ma'adinai.GCSmaye gurbin na'ura mai ba da kaya rollers iya yin free zance nanadi ga bel conveyor, barka da zuwa tuntube mu!
Trough Eccentric Idler - SERIES LS/RS
3 Roll Trough Idlers-offset-102 Diamita
Lambar lamba. | A | B | 20° | 30° | 35° | 45° | E | F | Girman kusurwar tushe | Shaft Dia. | Masa RP | Jimlar Mass | ||||
C | D | C | D | C | D | C | D | |||||||||
XX-A1-3-A1A2-0350-YY | 134 | 600 | 220 | 429 | 239 | 392 | 248 | 369 | 269 | 338 | 56 | 171 | 50 | 27 | 5.3 | 13.6 |
XX-A1-3-A1A2-0400-YY | 152 | 650 | 226 | 477 | 248 | 443 | 256 | 418 | 281 | 380 | 56 | 171 | 50 | 27 | 5.7 | 14.4 |
XX-A1-3-A1A2-0450-YY | 170 | 700 | 232 | 531 | 257 | 490 | 266 | 468 | 294 | 424 | 56 | 171 | 50 | 27 | 6.1 | 15.3 |
XX-A1-3-A1A2-0500-YY | 187 | 750 | 238 | 577 | 266 | 537 | 275 | 515 | 307 | 462 | 56 | 171 | 50 | 27 | 6.4 | 16.3 |
XX-A1-3-A1A2-0600-YY | 222 | 850 | 251 | 681 | 283 | 632 | 298 | 604 | 331 | 546 | 56 | 171 | 50 | 27 | 7.2 | 18.1 |
XX-A1-3-A1A2-0650-YY | 242 | 900 | 259 | 741 | 295 | 691 | 311 | 657 | 345 | 602 | 56 | 171 | 50 | 27 | 7.7 | 19.1 |
XX-A1-3-B1A2-0750-YY | 276 | 1000 | 271 | 837 | 309 | 781 | 327 | 750 | 369 | 678 | 56 | 171 | 63 | 27 | 8.4 | 21.9 |
XX-A1-3-B1A2-0800-YY | 292 | 1050 | 274 | 883 | 320 | 821 | 339 | 789 | 380 | 718 | 56 | 171 | 63 | 27 | 8.8 | 22.9 |
XX-A1-3-B1A2-0900-YY | 329 | 1150 | 286 | 989 | 338 | 926 | 363 | 884 | 406 | 808 | 56 | 171 | 63 | 27 | 9.6 | 24.9 |
XX-A1-3-C1A2-1000-YY | 356 | 1250 | 297 | 1067 | 349 | 1002 | 373 | 963 | 427 | 874 | 56 | 171 | 75 | 27 | 10.2 | 29.7 |
XX-A1-3-C1A2-1050-YY | 381 | 1300 | 307 | 1137 | 366 | 1066 | 391 | 1025 | 445 | 932 | 56 | 171 | 75 | 27 | 10.7 | 31.1 |
XX-A1-3-C1A2-1200-YY | 434 | 1450 | 323 | 1295 | 389 | 1212 | 419 | 1166 | 482 | 1058 | 56 | 171 | 75 | 27 | 11.9 | 34.3 |
Lura: XX-shigarwar don :LS ko RS.
YY-Input don kwana:20°,30°,35°,45°
Girman kusurwar tushe da aka zaba shine daidaitaccen hannun jari.Girman F baya bambanta tare da canji a girman kusurwar tushe.
3 Roll Trough Idlers-offset-114 Diamita
Lambar lamba. | A | B | 20° | 30° | 35° | 45° | E | F | Girman kusurwar tushe | Shaft Dia. | Masa RP | Jimlar Mass | ||||
C | D | C | D | C | D | C | D | |||||||||
XX-A1-3-B1A2-0500-YY | 188 | 750 | 244 | 574 | 272 | 531 | 281 | 508 | 312 | 454 | 56 | 178 | 63 | 27 | 7.2 | 17.8 |
XX-A1-3-B1A2-0600-YY | 223 | 850 | 257 | 678 | 289 | 626 | 304 | 597 | 336 | 538 | 56 | 178 | 63 | 27 | 8.1 | 19.8 |
XX-A1-3-B1A2-0650-YY | 243 | 900 | 264 | 738 | 301 | 685 | 317 | 650 | 350 | 594 | 56 | 178 | 63 | 27 | 8.6 | 21.0 |
XX-A1-3-B1A2-0750-YY | 277 | 1000 | 276 | 834 | 315 | 775 | 333 | 743 | 374 | 670 | 56 | 178 | 63 | 27 | 9.4 | 22.9 |
XX-A1-3-B1A2-0800-YY | 293 | 1050 | 280 | 880 | 326 | 815 | 345 | 782 | 385 | 710 | 56 | 178 | 63 | 27 | 9.8 | 23.9 |
XX-A1-3-C1A2-0900-YY | 330 | 1150 | 292 | 986 | 344 | 920 | 369 | 877 | 411 | 800 | 56 | 178 | 75 | 27 | 10.7 | 29.0 |
XX-A1-3-C1A2-1000-YY | 357 | 1250 | 303 | 1064 | 355 | 996 | 379 | 956 | 432 | 866 | 56 | 178 | 75 | 27 | 11.4 | 31.0 |
XX-A1-3-C1A2-1050-YY | 382 | 1300 | 313 | 1134 | 372 | 1060 | 397 | 1018 | 450 | 924 | 56 | 178 | 75 | 27 | 12.0 | 32.4 |
XX-A1-3-C1A2-1200-YY | 435 | 1450 | 329 | 1292 | 395 | 1206 | 425 | 1159 | 487 | 1050 | 56 | 178 | 75 | 27 | 13.3 | 35.7 |
Lura:XX-shigarwar: LS ko RS.
YY-Input don kwana: 20°, 30°, 35°, 45°
Girman kusurwar tushe da aka zaba shine daidaitaccen hannun jari na yau da kullun. Girman F ba ya bambanta tare da canji a girman kusurwar tushe.
MAI GIRMA | PIPE Dia |
6204/6205 | 60/76/89/108/114/127/133 |
6305/6306/6307/6308/63096310/6311/6312 | 76/89/108/114/127/133/159/165/194/219 |
RS roller samfuri ne mai ƙima tare da tsarin hana ƙura sau uku wanda zai iya hana ruwa da ƙura yadda ya kamata.Wannan samfurin ya shafi tsarin bel ɗin jigilar kaya wanda zai iya ɗaukar babban ƙara da ƙura mai ƙura mai sauri.
Bayanin Samfura
nauyi mai nauyi ɗauke da abin nadi mai ma'adinai marasa aiki
Mai Dawo Karfe Nadi/Na'ura mai Nauyi Mai ɗaukar nauyi Mai ɗaukar abin nadi/Ma'adinan Ƙarfe Mai ɗaukar Nadi Idler
Ana amfani da samfuranmu sosai a cikin samar da wutar lantarki, tashar jiragen ruwa, masana'antar siminti, ƙarfe da kuma na'urorin jigilar haske don masana'antu.
BAYANI | |
Diamita | φ89, φ102, φ108, φ114, φ127, φ133, 139, φ152, 159, φ165, 194 |
Tsawon | 145mm-2800mm |
Tube | Q235(GB), Q345(GB), welded tare da DIN2394 tsaye |
Shaft | A3 da 45# karfe (GB) |
Mai ɗauka | Single & Double Row Deep Groove Ball Bearing 2RS&ZZ tare da izinin C3 |
Gidaje/Kujeru | Cold latsa aiki daidai daidai da ISO M7 Deep Press karfe tare da albarkatun kasa dace DIN 1623-1624 misali |
Man shafawa | Grade 2 ko 3 na lithium greasae mai dorewa |
Walda | Garkuwar iskar gas mai kariyar baka waldi ƙarshen |
Yin zane | Zane na yau da kullun, zanen galvanized mai zafi, zanen feshin lantarki a tsaye, zanen gasa |
Diamita na Tube | Tsawon Tube | Nau'in Hali | |
mm | inci | mm | |
63.5 | 2 1/2 | 150-3500 | 6204 |
76 | 3 | 150-3500 | 6204 6205 |
89 | 3 1/2 | 150-3500 | 6204 6205 |
102 | 4 | 150-3500 | 6204 6205 6305 |
108 | 4 1/4 | 150-3500 | 6204 6205 6305 6306 |
114 | 4 1/2 | 150-3500 | 6204 6205 6305 6306 |
127 | 5 | 150-3500 | 6204 6205 6305 6306 |
133 | 5 1/4 | 150-3500 | 6205 6206 6207 6305 6306 |
140 | 5 1/2 | 150-3500 | 6205 6206 6207 6305 6306 |
152 | 6 | 150-3500 | 6205 6206 6207 6305 6306 6307 6308 |
159 | 6 1/4 | 150-3500 | 6205 6206 6207 6305 6306 6307 6308 |
165 | 6 1/2 | 150-3500 | 6207 6305 6306 6307 6308 |
177.8 | 7 | 150-3500 | 6207 6306 6307 6308 6309 |
190.5 | 7 1/2 | 150-3500 | 6207 6306 6307 6308 6309 |
194 | 7 5/8 | 150-3500 | 6207 6307 6308 6309 6310 |
219 | 8 5/8 | 150-3500 | 6308 6309 6310 |
Game da abin nadi, za mu iya yin nauyi abin nadi, karfe conveyor abin nadi, tuki nadi, haske tsakiyar wajibi conveyor abin nadi,o-belt tapered hannun riga abin nadi, nauyi tapered abin nadi, polymer sprocket nadi da sauransu. Ƙarin cikakkun bayanai, don Allah a tuntube mu.
Bayanan asali. | |
Samfurin NO. | NS/RS/LS |
Ƙarshen Sama | Zane, Galvanized ko azaman Buƙatar ku |
Tsawon | 200-2800 mm |
Launi | kamar yadda Bukatar ku |
Abubuwan Shigo da Shigowa | Lyc (Shahararriyar Sin) NSK, SKF |
Daidaitawa | ISO, Cema, DIN |
Takaddun shaida | ISO9001: 2015 |
Tsarin tsari | Mai jigilar kaya |
Diamita na Idler | 89,108,133,159,194,219mm |
Launi | kamar yadda Bukatunku |
Siffofin | Mai ɗorewa, Ajiye Wuta, da dai sauransu. |
Siffar Material | Mai ɗorewa |
Bayan-Sabis Sabis | Injiniyoyi Akwai Makarantun Hidima a Waje |
Ƙarfin lodi | kamar yadda Per Order |
Cikakkun bayanai | Akwatin katako, Fakitin Pallet, Madaidaicin Marufi |
Alamar kasuwanci | GCS, GCS |
Kunshin sufuri | Akwatin katako |
Ƙayyadaddun bayanai | Bukatun Abokan ciniki |
Asalin | Guangdong, China (Mainland) |
HS Code | Farashin 8431390000 |
Aikace-aikacen Roller Idler
GCS Conveyor Roller kayayyakin ana amfani da su sosai a cikin samar da wutar lantarki, tashar jiragen ruwa, masana'antar siminti, ƙarfe da kuma na'urorin isar da haske don masana'antu.
v abin nadi
Mai jigilar Ma'adinai
Bidiyo
belt Conveyor Roller Idler
Gabatar da abin nadi a cikin na'ura
GCS tana da haƙƙin canza girma da mahimman bayanai a kowane lokaci ba tare da wani sanarwa ba.Abokan ciniki dole ne su tabbatar da cewa sun karɓi ƙwararrun zane daga GCS kafin kammala cikakkun bayanan ƙira.
1. What is a trough system?
Suna goyan bayan bel na jigilar kaya ta hanyar sanya su zuwa takamaiman alkibla, da rage yuwuwar zubewa a kan bel da barin bel ɗin ya riƙe ƙarin adibas.
2. Menene halaye na trough?
Siffa ta farko ta tudun ruwa ita ce yanki ne da ke da ƙananan tsayi.